Congratulations to those of you who participated in the 2017 ABFM Giant Slalom.
See you next year!

Name  Run 1 Run 2 Run 3
Group 1
Tyler H. 42.78 42.48 42.11
Ben M. 47.16 44.22 44.35
Brian F. 45.81 45.12 44.01
Dale C. 60.47 45.77 46.18
Amir D. 52.44 49.92 49.28
Austin S. 57.67 57.67 48.96
Group 2
Jeff V. 56.56 53.55 52.97
Kristin L. 54.07 55.28 53.82
Group 3
George O. 48.01 47.03 46.99
Eric N. 47.65 49.01 47.64
Ken W. 56.76 53.39 52.81
Thomas P. 64.25 54.16 52.09
Alec D. 64.09 55.85 52.04
Muffy B. 53.40 59.38 52.74
Times for Second Day Run
Ken W. 50.78 50.30 49.23